Download Counter
| English Soft Download Counter >>Total Clicks: 198262 from 2003 12 6 | |||
|---|---|---|---|
| 1 | BilliardsX | 26.2 % | |
| 2 | Unbreakable | 9.2 % | |
| 3 | ExcellonII | 8.3 % | |
| 4 | KamikazeGeisha | 7.8 % | |
| 5 | TamTam | 6.9 % | |
| 6 | TypingSOCCER | 6.5 % | |
| 7 | Invisible | 5.2 % | |
| 8 | Excelizer | 4.9 % | |
| 9 | TypingRunner | 4.5 % | |
| 10 | CYCLOTRON | 3.9 % | |
| 11 | Bluff the Poker | 3.9 % | |
| 12 | Air Marshal | 3.6 % | |
| 13 | EroHexomino | 3.0 % | |
| 14 | super Excellon | 2.7 % | |
| 15 | QEX | 0.8 % | |
| 16 | Ascii Animation | 0.6 % | |
| 17 | Transparent Game | 0.5 % | |
| 18 | Chart Game | 0.4 % | |
| 19 | NonMacroAnimation | 0.4 % | |
| 20 | Excel Effect | 0.3 % | |
| 21 | 3D Floppy | 0.2 % | |
| 22 | Strange eyes | 0.2 % | |
JapaneseSoft |
Administration |